
Engine
6G72
Mitsubishi 6G7
Image: TTTNIS / CC0
| Version | Type | Displacement | Max power | Max torque | Aspiration |
|---|---|---|---|---|---|
| DOHC 24-valve 225PS | V6 DOHC 24-valve | 2,972cc | 225PS | 28.0kgf·m | |
| DOHC 24-valve intercooled twin-turbo 280PS | V6 DOHC 24-valve | 2,972cc | 280PS | 43.5kgf·m | Turbo |
| SOHC 12-valve | V6 | ||||
| SOHC 24-valve | V6 | ||||
| SOHC 24-valve 178PS | V6 | 178PS / 5,250rpm | 26.6kgf·m / 4,000rpm | ||
| SOHC 24-valve MPI 180PS | V6 | 180PS / 5,500rpm | 27.0kgf·m / 4,000rpm |
Cars fitted with this engine
Pajero 1st generation1982–1991SOHC 12-valve
Galant 5th generation1983–1999
GTO1990–2001DOHC 24-valve 225PSDOHC 24-valve intercooled twin-turbo 280PS
Pajero 2nd generation1991–1999SOHC 12-valveSOHC 24-valve
Pajero 3rd generation1999–2006SOHC 24-valve MPI 180PS
Pajero 4th generation2006–2019SOHC 24-valve 178PS