
Engine
4G63
Mitsubishi 4G6
Image: TTTNIS / CC0
| Version | Type | Max power | Max torque | Aspiration |
|---|---|---|---|---|
| 200PS | 200PS | Turbo | ||
| 230PS | Inline-4 | 230PS / 6,000rpm | 29.5kgf·m / 2,500rpm | |
| 250PS | Inline-4 | 250PS / 6,000rpm | 31.5kgf·m / 3,000rpm | Turbo |
| 260PS | Inline-4 | 260PS / 6,000rpm | 31.5kgf·m / 3,000rpm | Turbo |
| 270PS | Inline-4 | 270PS / 6,250rpm | 31.5kgf·m / 3,000rpm | Turbo |
| 272PS 35.0kg-m (GT-A) | Inline-4 | 272PS / 6,500rpm | 35.0kgf·m / 3,000rpm | Turbo |
| 280PS 36.0kg-m | Inline-4 | 280PS / 6,500rpm | 36.0kgf·m / 3,000rpm | Turbo |
| 280PS 38.0kg-m | Inline-4 | 280PS / 6,500rpm | 38.0kgf·m / 3,000rpm | Turbo |
| 280PS 39.0kg-m | Inline-4 | 280PS / 6,500rpm | 39.0kgf·m / 3,500rpm | Turbo |
| 280PS 40.0kg-m | Inline-4 | 280PS / 6,500rpm | 40.0kgf·m / 3,500rpm | Turbo |
| 280PS 40.8kg-m (MR) | Inline-4 | 280PS / 6,500rpm | 40.8kgf·m / 3,500rpm | Turbo |
| MIVEC 280PS 40.8kg-m (GSR) | Inline-4 | 280PS / 6,500rpm | 40.8kgf·m / 3,000rpm | Turbo |
| MIVEC 280PS 41.5kg-m (GT/RS) | Inline-4 | 280PS / 6,500rpm | 41.5kgf·m / 3,000rpm | Turbo |
Cars fitted with this engine
Galant 6th generation1987–1992
Eclipse 1st generation1990–1995200PS
Lancer Evolution I1992–1994250PS
Lancer Evolution II1994–1995260PS
Eclipse 2nd generation1995–1999230PS
Lancer Evolution III1995–1996270PS
Lancer Evolution IV1996–1998280PS 36.0kg-m
Lancer Evolution V1998–1999280PS 38.0kg-m
Lancer Evolution VI1999–2001280PS 38.0kg-m
Lancer Evolution VII2001–2003272PS 35.0kg-m (GT-A)280PS 39.0kg-m
Lancer Evolution VIII2003–2005280PS 40.0kg-m280PS 40.8kg-m (MR)
Lancer Evolution IX2005–2007MIVEC 280PS 40.8kg-m (GSR)MIVEC 280PS 41.5kg-m (GT/RS)